The Hotel at Kirkwood Center
The Hotel at Kirkwood Center
7725 Kirkwood Blvd. SW Cedar Rapids, IA 52404 (319) 848-8700 Fax: (319) 848-8750Overview
Cedar Rapids' only AAA, Four Diamond property with 71 sleeping rooms and state of the art conference facilities. Teaching Lab Hotel and The Class Act Restaurant.
View virtual tours here:
The Hotel At Kirkwood First Floor 
Presidential Suite 
Executive Suite 
Queen Deluxe 
Queen Standard 
King Deluxe 
King Standard 
Fitness Center 
Amenities
- ADA Compliant / Universal Accessibility
- Airport Shuttle
- Audio Visual
- Credit Card
- Dining Facility
- Elevator
- Featured Partner
- Fitness Facility
- Inside Corridors
- Lounge
- Meeting Space
- Wireless Internet
Meeting Spaces
Atrium Lobby
- Occupancy: 120 - 500
- Area: 4,100 square feet
- Height: 20 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 200 | 4,100 sq ft | |
| Classroom | 120 | 4,100 sq ft | |
| Banquet | 200 | 4,100 sq ft | |
| Reception | 500 | 4,100 sq ft | 
Ballroom A-F
- Occupancy: 370 - 924
- Area: 7,500 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 700 | 7,500 sq ft | |
| Classroom | 370 | 7,500 sq ft | |
| Banquet | 500 | 7,500 sq ft | |
| Reception | 924 | 7,500 sq ft | 
Board Room 167
- Area: 368 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 0 | 368 sq ft | |
| Classroom | 12 | 368 sq ft | |
| Banquet | 0 | 368 sq ft | |
| Reception | 0 | 368 sq ft | 
Breakout Rooms 122 & 129
- Occupancy: 27 - 85
- Area: 686 square feet
- Height: 15 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 52 | 686 sq ft | |
| Classroom | 27 | 686 sq ft | |
| Banquet | 40 | 686 sq ft | |
| Reception | 85 | 686 sq ft | 
Breakout Rooms 123 & 124
- Occupancy: 32 - 102
- Area: 820 square feet
- Height: 15 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 58 | 820 sq ft | |
| Classroom | 32 | 820 sq ft | |
| Banquet | 50 | 820 sq ft | |
| Reception | 102 | 820 sq ft | 
Computer Labs 127 & 128
- Area: 820 square feet
- Height: 15 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 0 | 820 sq ft | |
| Classroom | 12 | 820 sq ft | |
| Banquet | 0 | 820 sq ft | |
| Reception | 0 | 820 sq ft | 
Conference Room 166
- Occupancy: 20 - 45
- Area: 632 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 20 | 632 sq ft | |
| Classroom | 20 | 632 sq ft | |
| Banquet | 30 | 632 sq ft | |
| Reception | 45 | 632 sq ft | 
Media Room
- Occupancy: 54 - 189
- Area: 1,517 square feet
- Height: 11 feet
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Theater | 120 | 1,517 sq ft | |
| Classroom | 54 | 1,517 sq ft | |
| Banquet | 90 | 1,517 sq ft | |
| Reception | 189 | 1,517 sq ft | 
Related Stories
 
                                
                                    Thanksgiving in Cedar Rapids
Spend turkey day in Cedar Rapids! We’ve got everything you need to make this Thanksgiving delicious, fun and stress-free.
 
                                
                                    Father’s Day 2025
Find the Perfect Way to Bond with the Father Figures in Your Life
 
                                
                                    Celebrate Easter in Cedar Rapids
Celebrate Easter with holiday food and family-friendly activities right here in Cedar Rapids, IA.
 
                                
                                    Valentine’s Day in Cedar Rapids
Sweeten your 2025 Valentine’s day with the full Cedar Rapids experience!
 
                                                                                                    
                                                            