Radisson Hotel Cedar Rapids
Radisson Hotel Cedar Rapids
1200 Collins Road NE Cedar Rapids, IA 52402 (319) 393-6600 Fax: (319) 393-2308Overview
The Radisson Hotel Cedar Rapids is the perfect setting to hold your meeting, convention or social event. Our beautifully appointed ballroom and banquet facilities features 20,000 square feet of guest-friendly meeting space.
Amenities
- ADA Compliant / Universal Accessibility
- Elevator
- Meeting Space
- Wireless Internet
Meeting Spaces
Aspen
- Occupancy: 66 - 120
- Area: 1,290 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 120 | 1,290 sq ft | |
| Classroom | 66 | 1,290 sq ft | |
| Banquet | 84 | 1,290 sq ft | |
| Reception | 100 | 1,290 sq ft |
Birch
- Occupancy: 66 - 120
- Area: 1,290 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 120 | 1,290 sq ft | |
| Classroom | 66 | 1,290 sq ft | |
| Banquet | 84 | 1,290 sq ft | |
| Reception | 100 | 1,290 sq ft |
Cedar Rapids
- Occupancy: 75 - 150
- Area: 2,035 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 150 | 2,035 sq ft | |
| Classroom | 75 | 2,035 sq ft | |
| Banquet | 120 | 2,035 sq ft | |
| Reception | 120 | 2,035 sq ft |
Chestnut
- Occupancy: 36 - 78
- Area: 875 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 78 | 875 sq ft | |
| Classroom | 36 | 875 sq ft | |
| Banquet | 48 | 875 sq ft | |
| Reception | 60 | 875 sq ft |
Dogwood
- Occupancy: 36 - 78
- Area: 875 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 78 | 875 sq ft | |
| Classroom | 36 | 875 sq ft | |
| Banquet | 48 | 875 sq ft | |
| Reception | 60 | 875 sq ft |
Elm
- Occupancy: 36 - 78
- Area: 875 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 78 | 875 sq ft | |
| Classroom | 36 | 875 sq ft | |
| Banquet | 48 | 875 sq ft | |
| Reception | 60 | 875 sq ft |
Grand Ballroom
- Occupancy: 650 - 1000
- Area: 11,174 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 1000 | 11,174 sq ft | |
| Classroom | 650 | 11,174 sq ft | |
| Banquet | 800 | 11,174 sq ft | |
| Reception | 1000 | 11,174 sq ft |
Hickory
- Occupancy: 180 - 300
- Area: 2,960 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 300 | 2,960 sq ft | |
| Classroom | 180 | 2,960 sq ft | |
| Banquet | 180 | 2,960 sq ft | |
| Reception | 200 | 2,960 sq ft |
Iowa City
- Occupancy: 30 - 50
- Area: 621 square feet
- Height: 8 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 50 | 621 sq ft | |
| Classroom | 30 | 621 sq ft | |
| Banquet | 40 | 621 sq ft | |
| Reception | 40 | 621 sq ft |
Oak
- Occupancy: 160 - 270
- Area: 2,584 square feet
- Height: 16 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 270 | 2,584 sq ft | |
| Classroom | 160 | 2,584 sq ft | |
| Banquet | 180 | 2,584 sq ft | |
| Reception | 200 | 2,584 sq ft |
Pool Deck (Outdoor)
- Occupancy: 120 - 120
- Area: 2,562 square feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | 120 | 2,562 sq ft | |
| Banquet | 120 | 2,562 sq ft |
Rosewood
- Occupancy: 150 - 250
- Area: 3,795 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 250 | 3,795 sq ft | |
| Classroom | 150 | 3,795 sq ft | |
| Banquet | 228 | 3,795 sq ft | |
| Reception | 250 | 3,795 sq ft |
Waterfall Terrace
- Occupancy: 120 - 200
- Area: 1,800 square feet
- Height: 100 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | 200 | 1,800 sq ft | |
| Banquet | 120 | 1,800 sq ft |
Waterloo
- Occupancy: 30 - 50
- Area: 621 square feet
- Height: 8 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 50 | 621 sq ft | |
| Classroom | 30 | 621 sq ft | |
| Banquet | 40 | 621 sq ft | |
| Reception | 40 | 621 sq ft |